Graduate Programs Program Educational Objectives
Last Updated:
Graduate Programs
*Degrees Offered
(1) With Thesis
(2) Without Thesis
(3) Evening Program Without Thesis
M.S.: Master of Science
M.A.: Master of Arts
M.ARCH.: Master of Arcitecture
M.C.P.: Master of City Planning
Ph.D.: Doctor of Philosophy
Graduate School of Marine Sciences |
||
Program |
Degrees Offered* |
|
Marine Biology and Fisheries | MS (1) | PhD |
Marine Geology and Geophysics | MS (1) | PhD |
Physical Oceanography | MS (1) | PhD |
Chemical Oceanography | MS (1) | PhD |
Graduate School of Informatics |
||
Program |
Degrees Offered* | |
Information Systems | MS (1,2) | PhD |
Cognitive Sciences | MS (1) | PhD |
Bioinformatics | MS (1) | |
Informatics Online | MS (3) | |
Work Based Learning (METU-Middlesex University Joint Master of Science Program) |
MS (3) | |
Modeling and Simulation | MS (3) | |
Game Technologies | MS (1) | |
Medical Informatics | MS (1,2) | PhD |
Cyber Security | MS (1,2) | |
Software Management | MS (3) | |
Graduate School of Natural and Applied Sciences |
||
Program |
Degrees Offered* | |
Archaeometry | MS (1) | PhD |
Computer Engineering | MS (1,3) | PhD |
Computer Education and Instructional Technology | MS (1) | PhD |
Biochemistry | MS (1) | PhD |
Biology | MS (1) | PhD |
Biomedical Engineering | MS (1) | PhD |
Biotechnology | MS (1) | PhD |
Regional Planning | MCP (1) | |
Environmental Engineering | MS (1) | PhD |
Environmental Management | MS (3) | |
Cement Engineering | MS (1,2) | |
Earthquake Studies | MS (1) | |
Electrical and Electronics Engineering | MS (1) | PhD |
Industrial Engineering | MS (1) | PhD |
Industrial Design | MS (1) | PhD |
Design for Interaction (METU-TU Delft International Joint Master of Science Program) |
MS (1) | |
Physics | MS (1) | PhD |
Food Engineering | MS (1) | PhD |
Aerospace Engineering | MS (1) | PhD |
Hydrosystems Engineering | MS (3) | |
Civil Engineering | MS (1) | PhD |
Statistics | MS (1,2) | PhD |
Occupational Health and Safety | MS (1,2) | |
Geodetic and Geographic Information Technologies | MS (1) | PhD |
Geological Engineering | MS (1) | PhD |
Urban Design | MCP (1) | |
Chemistry | MS (1) | PhD |
Chemical Engineering | MS (1) | PhD |
Conservation of Cultural Heritage | MS (1) | PhD |
Mining Engineering | MS (1) | PhD |
Mechanical Engineering | MS (1) | PhD |
Mathematics | MS (1,2) | PhD |
Mechanical Design and Manufacturing | MS (3) | |
Metallurgical and Materials Engineering | MS (1) | PhD |
Micro and Nanotechnology | MS (1) | PhD |
Architecture | MARCH (1) | PhD |
Computational Design and Fabrication Technologies in Architecture (METU-TU Delft International Joint Master of Science Program) |
MS (1) | |
Molecular Biology and Genetics |
MS (1) | PhD |
Engineering Sciences | MS (1) | PhD |
Engineering Management | MS (3) | |
Secondary Science and Mathematics Education | MS (1) | PhD |
Neuroscience and Neurotechnology (METU - Hacettepe Universitu Joint Ph.D. Program) |
PhD | |
Petroleum and Natural Gas Engineering | MS (1) | PhD |
Polymer Science and Technology | MS (1) | PhD |
Restoration | MS (1) | PhD |
City Planning | MCP (1) | |
City and Regional Planning | PhD | |
Building Science | MS (1) | PhD |
Structural Mechanics | MS (3) | |
Software Engineering | MS (3) | |
Earth System Science | MS (1,2) | PhD |
Operational Research | MS (1) | PhD |
Graduate School of Social Sciences |
||
Program |
Degrees Offered* |
|
Asian Studies | MS (2) | |
Eurasian Studies | MA (1,2) | |
European Integration | MS (3) | |
European Studies | MS (1,2) | |
Physical Education and Sports | MS (1) | PhD |
Science and Technology Policy Studies | MS (1,2) | PhD |
Area Studies | PhD | |
Curriculum and Instruction | MS (1) | PhD |
Educational Administration and Planning | MS (1) | PhD |
Human Resources Development in Education | MA (3) | |
Industrial (Work) and Organizational Psychology |
MS (2) | PhD |
Philosophy | MA (1) | PhD |
Development Psychology | MS (1) | PhD |
Economics | MS (1,2) | PhD, PhD on BSc |
Elementary Education | PhD | |
Elementary Science and Mathematics Education | MS (1) | |
English Literature | MA (1) | PhD |
English Language Teaching | MA (1) | PhD |
Business Administration | MBA (1,2) | PhD |
Urban Policy Planning and Local Governments | MS (1,2) | PhD |
Clinical Psychology | MS (1) | PhD |
Latin and North American Studies | MS (1,2) | |
Media and Cultural Studies | MS (1,2,3) | |
History of Architecture | MA (1) | PhD |
Early Childhood Education | MS (1) | |
Middle East Studies | MS (1,2) | |
Psychological Counseling and Guidance | MS (1) | PhD |
Political Science and Public Administration | MS (1,2) | PhD |
Social Anthropology | MS (1) | |
German-Turkish Social Sciences (METU-Humboldt Dual Degree Program) |
MA (2) | |
Social Policy | MS (1,2) | |
Social Psychology | MS (1) | PhD |
Sociology | MS (1,2) | PhD |
History | MA (1) | PhD |
Gender and Women's Studies | MS (1,2) | |
Traffic and Transportation Psychology | MS (1) | |
International Relations | MS (1,3) | PhD |
Settlement Archaeology | MA (1) | PhD |
Executive MBA | MBA (3) | |
Graduate School of Applied Mathematics |
||
Program |
Degrees Offered* |
|
Actuarial Sciences | MS (1,2) | |
Scientific Computing | MS (1,2) | PhD |
Financial Mathematics | MS (1,2) | PhD |
Cryptography | MS (1,2) | PhD |
*Degrees Offered
(1) With Thesis
(2) Without Thesis
(3) Evening Program Without Thesis
M.S.: Master of Science
M.A.: Master of Arts
M.ARCH.: Master of Arcitecture
M.C.P.: Master of City Planning
Ph.D.: Doctor of Philosophy